The ultimate joy for football fans visiting the stadiums comes when your team scores a goal. Of course if it is the visiting side that scores, then the venue gets quiet, but if it is the other way around and the hosting team scores, then usually the arenas erupt in celebrations. On Sunday, Aston Villa recorded yet another comprehensive victory, trashing West Ham 4:1 at Villa Park in Birmingham. The Villans have exhibited an uncanny knack for consistency, having scored no less than 3 goals in each of their 4 home Premier League matches this season. This prompted SportingPedia to look at the highest-scoring teams when it comes to performing at home.
This piece of research covers the 10 best leagues in Europe according to the latest UEFA rankings. Moreover it provides a broader perspective, showing in which leagues the hosting teams score the most goals. Besides the fact that with 4.25 goals on average Aston Villa is the highest-scoring team when playing at home, another captivating revelation is that the Scottish Premiership has witnessed the lowest number of goals scored by the hosting sides.
Key Takeaways:
- Aston Villa is the highest-scoring team when playing at home across Europe’s Top 10 Leagues with 4.25 goals per game on average this season
- The Italian Empoli averages only 0.2 goals per home game in the 2023/24 season – the lowest of all 180 teams in the ranking
- Three German and three Dutch teams are ranked within the Top 10 of those scoring the most goals at home
- The German Bundesliga (1.97) and Eredivisie (1.73) have witnessed the most goals scored by the hosting teams
- The Scottish Premiership has seen the lowest number of goals scored by the hosting team with merely 1.32 on average
On the first glimpse, we see 3 German and 3 Dutch teams, among those scoring the highest number of home goals. Another two come from the Turkish Super Lig, while the French Ligue 1, La Liga, and Serie A do not have a representative within the Top 10. This season, only Stuttgart and Aston Villa are averaging 4 or more goals per home game of all 180 studied teams. Aston Villa’s impressive home performances have secured their spot at the top of the goal-scoring charts, with an average of 4.25 goals per game. Stuttgart follows closely behind, maintaining a consistent average of 4.00 goals per home match.
The German Bundesliga has three representatives within the top 5. Bayern Munich and Bayer Leverkusen, both score 3.75 each home match, thus turning every outing at Allianz Stadium and Bay Arena into spectacles.
Dutch sides Feyenoord, PSV and AZ Alkmaar all score between 3 and 3.8 goals in every home game this season. Fenerbahce from the Turkish Super Lig occupies 6th place with 3.6 goals, while their countrymen Adana Demirspor round up the top 10, with 2.8 goals each home outing.
An unexpected name from Liga Portugal finds a place among the highest scoring home teams. So far in the season Gil Vicente scores 3.5 goals, eclipsing heavyweights like Porto, Benfica and Sporting.
Furthermore, five teams (Bournemouth, Torino, Samsunspor, Vitesse, and Empoli) are experiencing serious difficulties when it comes to hitting the targets in home games. They all remain under the 0.5 goal mark. Bournemouth and Torino have struggled to find the back of the net at home, both averaging just 0.4 goals per game. Samsunspor faces similar issues with an average of 0.33 goals in home matches. Vitesse and Empoli are also in need of an offensive boost, with both teams averaging just 0.25 goals per home match.
When comparing not separate teams but entire leagues, then the German Bundesliga comes out on top as the undisputed winner. The teams performing as hosts in Germany’s top flight are scoring 1.97 goals every game. That is head & shoulders above all other leagues, with the gap of 0.24 goals, detected as the biggest margin between all top 10 UEFA leagues. The Scottish Premiership is in the last 10th position in our ranking for most goals scored at home. This pushes us to conclude that the factor of playing at home in Scotland has less significance when compared to other leagues. Whether the reason behind it is that the fans do not support their local clubs or something else will probably remain unsolved, however the numbers have unequivocally spoken.
Raw Data
Team | Home Games | Home Goals Scored | Goals per Home Game |
---|---|---|---|
Aston Villa | 4 | 17 | 4.25 |
Stuttgart | 4 | 16 | 4.00 |
Feyenoord | 5 | 19 | 3.80 |
Bayern Munich | 4 | 15 | 3.75 |
Bayer Leverkusen | 4 | 15 | 3.75 |
Fenerbahce | 5 | 18 | 3.60 |
Gil Vicente | 4 | 14 | 3.50 |
PSV | 5 | 15 | 3.00 |
AZ Alkmaar | 5 | 15 | 3.00 |
Adana Demirspor | 5 | 14 | 2.80 |
Go Ahead Eagles | 5 | 14 | 2.80 |
Inter | 5 | 14 | 2.80 |
Club Brugge | 5 | 14 | 2.80 |
Girona | 5 | 14 | 2.80 |
Liverpool | 4 | 11 | 2.75 |
Atletico Madrid | 4 | 11 | 2.75 |
Royale Union SG | 6 | 16 | 2.67 |
Fiorentina | 3 | 8 | 2.67 |
Newcastle | 5 | 13 | 2.60 |
Roma | 5 | 13 | 2.60 |
Brighton | 5 | 13 | 2.60 |
Rennes | 5 | 13 | 2.60 |
Manchester City | 4 | 10 | 2.50 |
Real Madrid | 4 | 10 | 2.50 |
RB Leipzig | 4 | 10 | 2.50 |
Celtic | 4 | 10 | 2.50 |
Galatasaray | 4 | 10 | 2.50 |
Real Sociedad | 6 | 15 | 2.50 |
Boavista | 4 | 10 | 2.50 |
Barcelona | 5 | 12 | 2.40 |
PSG | 5 | 12 | 2.40 |
Athletic Bilbao | 5 | 12 | 2.40 |
Nantes | 5 | 12 | 2.40 |
Benfica | 3 | 7 | 2.33 |
Hatayspor | 4 | 9 | 2.25 |
Augsburg | 4 | 9 | 2.25 |
Heidenheim | 4 | 9 | 2.25 |
Chaves | 4 | 9 | 2.25 |
Darmstadt | 4 | 9 | 2.25 |
Antwerp | 5 | 11 | 2.20 |
Sporting Lisbon | 5 | 11 | 2.20 |
Monaco | 5 | 11 | 2.20 |
NEC | 5 | 11 | 2.20 |
Twente | 4 | 8 | 2.00 |
Tottenham | 3 | 6 | 2.00 |
Rangers | 5 | 10 | 2.00 |
Trabzonspor | 4 | 8 | 2.00 |
Arsenal | 5 | 10 | 2.00 |
Guimaraes | 4 | 8 | 2.00 |
Sporting Braga | 4 | 8 | 2.00 |
Gent | 5 | 10 | 2.00 |
Farense | 5 | 10 | 2.00 |
West Ham | 4 | 8 | 2.00 |
Napoli | 4 | 8 | 2.00 |
Frosinone | 5 | 10 | 2.00 |
Heracles | 5 | 10 | 2.00 |
Werder Bremen | 4 | 8 | 2.00 |
OH Leuven | 6 | 11 | 1.83 |
Sevilla | 6 | 11 | 1.83 |
KRC Genk | 6 | 11 | 1.83 |
Borussia Dortmund | 5 | 9 | 1.80 |
Anderlecht | 5 | 9 | 1.80 |
Brentford | 5 | 9 | 1.80 |
Lorient | 5 | 9 | 1.80 |
Atalanta | 4 | 7 | 1.75 |
Marseille | 4 | 7 | 1.75 |
Juventus | 4 | 7 | 1.75 |
Milan | 4 | 7 | 1.75 |
Besiktas | 4 | 7 | 1.75 |
Wolfsburg | 4 | 7 | 1.75 |
Toulouse | 4 | 7 | 1.75 |
Feriburg | 4 | 7 | 1.75 |
Genoa | 4 | 7 | 1.75 |
Ajax | 3 | 5 | 1.67 |
Excelsior | 5 | 8 | 1.60 |
Granada | 5 | 8 | 1.60 |
Almeria | 5 | 8 | 1.60 |
Monza | 4 | 6 | 1.50 |
Porto | 4 | 6 | 1.50 |
Cercle Brugge | 6 | 9 | 1.50 |
Charleroi | 6 | 9 | 1.50 |
Lazio | 4 | 6 | 1.50 |
Nottingham Forrest | 4 | 6 | 1.50 |
Reims | 4 | 6 | 1.50 |
Hibernian | 4 | 6 | 1.50 |
Vizela | 4 | 6 | 1.50 |
Villarreal | 6 | 9 | 1.50 |
Hoffenheim | 4 | 6 | 1.50 |
Bologna | 5 | 7 | 1.40 |
Kayserispor | 5 | 7 | 1.40 |
Kilmarnock | 5 | 7 | 1.40 |
Alanyaspor | 5 | 7 | 1.40 |
Strasbourg | 5 | 7 | 1.40 |
Manchester United | 5 | 7 | 1.40 |
Sassuolo | 5 | 7 | 1.40 |
Kasimpasa | 5 | 7 | 1.40 |
Eupen | 5 | 7 | 1.40 |
Dundee FC | 3 | 4 | 1.33 |
Real Betis | 4 | 5 | 1.25 |
Lille | 4 | 5 | 1.25 |
Valencia | 4 | 5 | 1.25 |
Brest | 4 | 5 | 1.25 |
Ankaragucu | 4 | 5 | 1.25 |
Motherwell | 4 | 5 | 1.25 |
Aberdeen | 4 | 5 | 1.25 |
Fortuna Sittard | 4 | 5 | 1.25 |
Estoril | 4 | 5 | 1.25 |
St. Mirren | 4 | 5 | 1.25 |
Moreirense | 4 | 5 | 1.25 |
Arouca | 4 | 5 | 1.25 |
FC Koln | 4 | 5 | 1.25 |
Heerenveen | 4 | 5 | 1.25 |
Wolverhampton | 4 | 5 | 1.25 |
Rayo Vallecano | 4 | 5 | 1.25 |
Pendikspor | 4 | 5 | 1.25 |
KV Mechelen | 5 | 6 | 1.20 |
Chelsea | 5 | 6 | 1.20 |
Le Havre | 5 | 6 | 1.20 |
Lecce | 5 | 6 | 1.20 |
Alaves | 5 | 6 | 1.20 |
Lyon | 5 | 6 | 1.20 |
Kortrijk | 6 | 7 | 1.17 |
RWDM | 6 | 7 | 1.17 |
Eintracht Frankfurt | 4 | 4 | 1.00 |
Getafe | 5 | 5 | 1.00 |
Cadiz | 5 | 5 | 1.00 |
Standard Liege | 6 | 6 | 1.00 |
Lens | 4 | 4 | 1.00 |
Antalyaspor | 4 | 4 | 1.00 |
Hearts | 5 | 5 | 1.00 |
Konyaspor | 5 | 5 | 1.00 |
Fulham | 4 | 4 | 1.00 |
Metz | 4 | 4 | 1.00 |
Gaziantep | 4 | 4 | 1.00 |
Volendam | 4 | 4 | 1.00 |
Bochum | 3 | 3 | 1.00 |
Montpellier | 3 | 3 | 1.00 |
Sparta | 4 | 4 | 1.00 |
Rio Ave | 4 | 4 | 1.00 |
Estrela Amadora | 4 | 4 | 1.00 |
RKC Waalwijk | 4 | 4 | 1.00 |
Union Berlin | 4 | 4 | 1.00 |
Portimonense | 3 | 3 | 1.00 |
Nice | 5 | 4 | 0.80 |
Las Palmas | 5 | 4 | 0.80 |
Everton | 5 | 4 | 0.80 |
Istanbulspor | 5 | 4 | 0.80 |
Westerlo | 5 | 4 | 0.80 |
Salernitana | 5 | 4 | 0.80 |
Sheffield United | 5 | 4 | 0.80 |
Burnley | 5 | 4 | 0.80 |
Rizespor | 4 | 3 | 0.75 |
Crystal Palace | 4 | 3 | 0.75 |
Famalicao | 4 | 3 | 0.75 |
Mallorca | 4 | 3 | 0.75 |
Livingston | 4 | 3 | 0.75 |
Ross County | 4 | 3 | 0.75 |
Verona | 4 | 3 | 0.75 |
Basaksehir | 4 | 3 | 0.75 |
Fatih Karagumruk | 4 | 3 | 0.75 |
Luton Town | 4 | 3 | 0.75 |
St. Johnstone | 4 | 3 | 0.75 |
Borussia Monchengladbach | 4 | 3 | 0.75 |
Mainz | 4 | 3 | 0.75 |
Utrecht | 4 | 3 | 0.75 |
Almere City | 4 | 3 | 0.75 |
Osasuna | 5 | 3 | 0.60 |
Sivasspor | 5 | 3 | 0.60 |
Sint-Truiden | 5 | 3 | 0.60 |
PEC Zwolle | 5 | 3 | 0.60 |
Casa Pia | 4 | 2 | 0.50 |
Clermont | 4 | 2 | 0.50 |
Celta Vigo | 6 | 3 | 0.50 |
Udinese | 4 | 2 | 0.50 |
Cagliari | 4 | 2 | 0.50 |
Torino | 5 | 2 | 0.40 |
Bournemouth | 5 | 2 | 0.40 |
Samsunspor | 3 | 1 | 0.33 |
Vitesse | 4 | 1 | 0.25 |
Empoli | 5 | 1 | 0.20 |
*All numbers were taken on Monday, 23 October 2023 and do not include games from that day